| Engine | Displacement | Power output (max.) |
| GASOLINE ENGINES | ||
| KCG-65 | 196 cc (11.96 cu.in.) | 4.5 HP at 3,600 rpm |
| KCG-130 | 389 cc (23.70 cu.in.) | 13.0 HP at 3,600 rpm |
| Engine | Displacement | Power output (max.) |
| GASOLINE ENGINES | ||
| KCG-65 | 196 cc (11.96 cu.in.) | 4.5 HP at 3,600 rpm |
| KCG-130 | 389 cc (23.70 cu.in.) | 13.0 HP at 3,600 rpm |
© 2018-2024 WERSIS.NET