YAMAHA SPECS: ENGINES | GENERATORS
Engine Displacement Power output (max.)
SINGLE CYLINDER
MX-series
MX175 171 cc (10.4 cu.in.) 4.9 HP at 3,600 rpm
MX200 192 cc (11.7 cu.in.) 5.7 HP at 3,600 rpm
MX250 296 cc (18.0 cu.in.) 8.7 HP at 3,600 rpm
MX300 296 cc (18.0 cu.in.) 9.5 HP at 3,600 rpm
MX360 358 cc (21.8 cu.in.) 11.8 HP at 3,600 rpm
MX400 402 cc (24.5 cu.in.) 12.8 HP at 3,600 rpm
MZ-series
MZ125 123 cc (7.5 cu.in.) 3.4 HP at 3,600 rpm
MZ175 171 cc (10.4 cu.in.) 4.8 HP at 3,600 rpm
MZ200 192 cc (11.7 cu.in.) 5.7 HP at 3,600 rpm
MZ250 253 cc (15.4 cu.in.) 7.3 HP at 3,600 rpm
MZ300 296 cc (18.0 cu.in.) 9.5 HP at 3,600 rpm
MZ360 358 cc (21.8 cu.in.) 10.4 HP at 3,600 rpm
VERTICAL SHAFT ENGINES
MA-series
MA175 174 cc (10.6 cu.in.) 4.5 HP at 3,600 rpm
MA190 189 cc (11.5 cu.in.) 5.0 HP at 3,600 rpm
V-TWIN ENGINES
MX-series
MX775V-EFI 824 cc (50.3 cu.in.) 29.6 PS at 3,600 rpm
MX800V-EFI 824 cc (50.3 cu.in.) 31.6 PS at 3,600 rpm
MX825V-EFI 824 cc (50.3 cu.in.) 33.8 PS at 3,600 rpm
MX800V 824 cc (50.3 cu.in.) 26.5 HP at 3,600 rpm
MX825V 824 cc (50.3 cu.in.) 27.8 HP at 3,600 rpm