CUB CADET SPECS: LAWN TRACTORS | ZERO-TURN MOWERS

List of Lawn and Garden Tractors and Riding Mowers manufactured by Cub Cadet or other manufacturers under the Cub Cadet brand.

Model Engine displacement Power output (max.)
Lawn and garden tractors
xx
70 262 cc (16.2 cu.in.) 7.0 HP at 3,600 rpm
71 262 cc (16.2 cu.in.) 7.0 HP at 3,600 rpm
72 262 cc (16.2 cu.in.) 7.0 HP at 3,600 rpm
73 262 cc (16.2 cu.in.) 7.0 HP at 3,600 rpm
86 305 cc (18.6 cu.in.) 8.0 HP at 3,600 rpm
1xx
100 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
102 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
104 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
105 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
106 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
107 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
108 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
109 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
122 476 cc (29.0 cu.in.) 12.0 HP at 3,600 rpm
123 476 cc (29.0 cu.in.) 12.0 HP at 3,600 rpm
124 476 cc (29.0 cu.in.) 12.0 HP at 3,600 rpm
125 476 cc (29.0 cu.in.) 12.0 HP at 3,600 rpm
126 476 cc (29.0 cu.in.) 12.0 HP at 3,600 rpm
127 476 cc (29.0 cu.in.) 12.0 HP at 3,600 rpm
128 476 cc (29.0 cu.in.) 12.0 HP at 3,600 rpm
129 476 cc (29.0 cu.in.) 12.0 HP at 3,600 rpm
147 512 cc (31.2 cu.in.) 14.0 HP at 3,600 rpm
149 512 cc (31.2 cu.in.) 14.0 HP at 3,600 rpm
169 588 cc (31.2 cu.in.) 16.0 HP at 3,600 rpm
8xx
800 305 cc (18.6 cu.in.) 8.0 HP at 3,600 rpm
1xxx
1000 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
1200 476 cc (29.0 cu.in.) 12.0 HP at 3,400 rpm
1250 476 cc (29.0 cu.in.) 12.0 HP at 3,400 rpm
1282 476 cc (29.0 cu.in.) 12.0 HP at 2,200 rpm
1450 512 cc (31.2 cu.in.) 14.0 HP at 2,200 rpm
1535 691 cc (42.2 cu.in.) 15.0 HP at 3,600 rpm
1541 691 cc (42.2 cu.in.) 15.0 HP at 3,600 rpm
1650 588 cc (35.9 cu.in.) 16.0 HP at 3,600 rpm
1806 691 cc (42.2 cu.in.) 18.0 HP at 3,600 rpm
1810 691 cc (42.2 cu.in.) 18.0 HP at 3,600 rpm
1811 691 cc (42.2 cu.in.) 18.0 HP at 3,600 rpm
1812 691 cc (42.2 cu.in.) 18.0 HP at 3,600 rpm
1861 691 cc (42.2 cu.in.) 18.0 HP at 3,600 rpm
1862 691 cc (42.2 cu.in.) 18.0 HP at 3,600 rpm
GTX-series
GTX 1054 725 cc (44.2 cu.in.) 27.0 HP at 3,600 rpm
LT-series
LT1040 535 cc (32.6 cu.in.) 18.0 HP at 3,600 rpm
LT1042 597 cc (36.4 cu.in.) 19.0 HP at 3,600 rpm
LT1045 597 cc (36.4 cu.in.) 20.0 HP at 3,600 rpm
LTX-series
LTX 1040 597 cc (36.4 cu.in.) 19.0 HP at 3,600 rpm
LTX 1042 KH 597 cc (36.4 cu.in.)
597 cc (36.4 cu.in.)
725 cc (44.2 cu.in.)
19.0 HP at 3,600 rpm
20.0 HP at 3,600 rpm
22.0 HP at 3,600 rpm
LTX 1045 597 cc (36.4 cu.in.) 20.0 HP at 3,600 rpm
LTX 1046 KH 725 cc (44.2 cu.in.) 23.0 HP at 3,600 rpm
LTX 1046 M 725 cc (44.2 cu.in.) 22.0 HP at 3,600 rpm
LTX 1050 KH 725 cc (44.2 cu.in.) 24.0 HP at 3,600 rpm
SLT
SLT1550 725 cc (44.2 cu.in.) 25.0 HP at 3,600 rpm
SLT1554 725 cc (44.2 cu.in.) 27.0 HP at 3,600 rpm
SLTX
SLTX 1050 725 cc (44.2 cu.in.) 25.0 HP at 3,600 rpm
SLTX 1054 725 cc (44.2 cu.in.) 26.0 HP at 3,600 rpm
XT1-series
XT1 LT42 535 cc (32.6 cu.in.) 18.0 HP at 3,600 rpm