Engine Displacement Power output (max.)
GASOLINE ENGINES
R-series
R80 79 cc (4.8 cu.in.) 2.0 HP at 2,500 rpm
R100 98 cc (6.0 cu.in.) 3.0 HP at 3,600 rpm
R160 163 cc (9.9 cu.in.) 5.5 HP at 3,600 rpm
R180 179 cc (10.6 cu.in.) 6.0 HP at 3,600 rpm
R200 196 cc (12.0 cu.in.) 6.5 HP at 3,600 rpm
R210 212 cc (12.9 cu.in.) 7.0 HP at 3,600 rpm
R225 223 cc (13.6 cu.in.) 7.5 HP at 3,600 rpm
R270 270 cc (16.5 cu.in.) 9.0 HP at 3,600 rpm
R280 277 cc (16.9 cu.in.) 10.0 HP at 3,600 rpm
R300 301 cc (18.4 cu.in.) 12.0 HP at 3,600 rpm
R390 389 cc (23.7 cu.in.) 13.0 HP at 2,500 rpm
R420 420 cc (25.63 cu.in.) 15.0 HP at 3,600 rpm
R440 440 cc (26.85 cu.in.) 16.0 HP at 3,600 rpm
R670 670 cc (40.9 cu.in.) 23.0 HP at 3,600 rpm
RS-series
RS100 98 cc (6.0 cu.in.) 3.0 HP at 3,600 rpm
RVM-series
RVM110 113 cc (6.9 cu.in.) 2.0 kW at 3,600 rpm
RV-series
RV110 113 cc (6.9 cu.in.) 2.0 kW at 3,600 rpm
RV140 140 cc (8.54 cu.in.) 4.0 HP at 3,600 rpm
RV150 150 cc (8.54 cu.in.) 2.5 kW at 3,600 rpm
RV160 163 cc (9.9 cu.in.) 5.5 HP at 3,600 rpm
RV170 173.2 cc (10.57 cu.in.) 6.0 HP at 3,600 rpm
RV175 173.9 cc (10.61 cu.in.) 3.0 kW at 3,600 rpm
RV225 223 cc (13.6 cu.in.) 4.0 kW at 3,600 rpm
RV340 340 cc (20.75 cu.in.) 13.0 HP at 3,600 rpm
RV670 670 cc (40.9 cu.in.) 23.0 HP at 3,600 rpm
DIESEL ENGINES
Straight-3
3C11 1.07 L (65.3 cu.in.) 18.5 kW at 3,600 rpm
Straight-4
4D24 2.45 L (149.5 cu.in.) 36.8 kW at 3,000 rpm
4D24T 2.45 L (149.5 cu.in.) 48.0 kW at 2,700 rpm