Engine Displacement Power output (max.)
Aegis
ELH
ELH750 747 cc (45.6 cu.in.) 27.0 HP at 3,600 rpm
ELH775 747 cc (45.6 cu.in.) 30.0 HP at 3,600 rpm
LH
LH630 624 cc (38.1 cu.in.) 22.0 HP at 3,600 rpm
LH640 624 cc (38.1 cu.in.) 24.0 HP at 3,600 rpm
LH685 674 cc (41.1 cu.in.) 25.0 HP at 3,600 rpm
LH690 674 cc (41.1 cu.in.) 26.0 HP at 3,600 rpm
LH750 747 cc (45.6 cu.in.) 27.0 HP at 3,600 rpm
LH755 747 cc (45.6 cu.in.) 28.0 HP at 3,600 rpm
LH760 747 cc (45.6 cu.in.) 29.0 HP at 3,600 rpm
LH775 747 cc (45.6 cu.in.) 31.0 HP at 3,600 rpm
LV
LV560 561 cc (34.2 cu.in.) 17.0 HP at 3,600 rpm
LV625 624 cc (38.1 cu.in.) 20.0 HP at 3,600 rpm
LV675 674 cc (41.1 cu.in.) 23.0 HP at 3,600 rpm
LV680 674 cc (41.1 cu.in.) 24.0 HP at 3,600 rpm
Command PRO
CH
CH5 180 cc (10.98 cu·in.) 5.0 HP at 3,600 rpm
CH6 180 cc (10.98 cu·in.) 6.0 HP at 4,000 rpm
CH11 398 cc (24.3 cu·in.) 11.0 HP at 3,600 rpm
CH12.5 398 cc (24.3 cu·in.) 12.5 HP at 3,600 rpm
CH13 398 cc (24.3 cu·in.) 13.0 HP at 3,600 rpm
CH14 398 cc (24.3 cu·in.) 14.0 HP at 3,600 rpm
CH15 426 cc (26.0 cu·in.) 15.0 HP at 3,600 rpm
CH16 426 cc (26.0 cu·in.) 16.0 HP at 3,600 rpm
CH18 624 cc (38.0 cu·in.) 18.0 HP at 3,600 rpm
19.0 HP at 3,600 rpm
CH20 624 cc (38.0 cu·in.) 20.5 HP at 3,600 rpm
CH22 624 cc (38.0 cu·in.)
674 cc (41.0 cu·in.)
22.0 HP at 3,600 rpm
CH23 674 cc (41.0 cu·in.) 23.0 HP at 3,600 rpm
CH25 725 cc (44.2 cu·in.) 25.0 HP at 3,600 rpm
CH26 725 cc (44.2 cu·in.) 26.0 HP at 3,600 rpm
CH245 177 cc (10.8 cu·in.) 4.5 HP at 3,600 rpm
CH255 177 cc (10.8 cu·in.) 5.5 HP at 3,600 rpm
CH260 208 cc (12.7 cu·in.) 6.0 HP at 3,600 rpm
CH270 208 cc (12.7 cu·in.) 7.0 HP at 3,600 rpm
CH395 277 cc (16.9 cu·in.) 9.5 HP at 4,000 rpm
CH410 398 cc (24.3 cu·in.) 11.0 HP at 3,600 rpm
CH430 398 cc (24.3 cu·in.) 13.0 HP at 3,600 rpm
CH440 429 cc (24.7 cu·in.) 14.0 HP at 3,600 rpm
CH450 426 cc (26.0 cu·in.) 15.0 HP at 3,600 rpm
CH620 624 cc (38.0 cu·in.)
674 cc (41.0 cu·in.)
18.0 HP at 3,600 rpm
19.0 HP at 3,600 rpm
CH621 624 cc (38.0 cu·in.) 19.0 HP at 3,600 rpm
CH640 624 cc (38.0 cu·in.)
674 cc (41.0 cu·in.)
20.5 HP at 3,600 rpm
CH641 624 cc (38.0 cu·in.) 20.5 HP at 3,600 rpm
CH670 674 cc (41.0 cu·in.) 22.0 HP at 3,600 rpm
CH680 674 cc (41.0 cu·in.) 22.5 HP at 3,600 rpm
23.0 HP at 3,600 rpm
CH682 694 cc (42.4 cu·in.) 22.5 HP at 3,600 rpm
CH730 725 cc (44.2 cu·in.) 23.5 HP at 3,600 rpm
25.0 HP at 3,600 rpm
CH730LP 725 cc (44.2 cu·in.) 21.5 HP at 3,600 rpm
CH732 747 cc (45.6 cu·in.) 23.5 HP at 3,600 rpm
CH735 725 cc (44.2 cu·in.) 26.0 HP at 3,600 rpm
CH740 725 cc (44.2 cu·in.) 25.0 HP at 3,600 rpm
27.0 HP at 3,600 rpm
CH740LP 725 cc (44.2 cu·in.) 22.0 HP at 3,600 rpm
CH740NG 725 cc (44.2 cu·in.) 19.5 HP at 3,600 rpm
CH742 747 cc (45.6 cu·in.) 25.0 HP at 3,600 rpm
CH745 725 cc (44.2 cu·in.) 28.0 HP at 3,600 rpm
CH750 747 cc (45.6 cu·in.) 27.0 HP at 3,600 rpm
30.0 HP at 3,600 rpm
CH752 747 cc (45.6 cu·in.) 27.0 HP at 3,600 rpm
CH940 999 cc (61.0 cu·in.) 32.5 HP at 3,600 rpm
34.0 HP at 3,600 rpm
CH960 999 cc (61.0 cu·in.) 36.0 HP at 3,600 rpm
CH980 999 cc (61.0 cu·in.) 35.0 HP at 3,600 rpm
38.0 HP at 3,600 rpm
CH1000 999 cc (61.0 cu·in.) 37.0 HP at 3,600 rpm
40.0 HP at 3,600 rpm
CV
CV11 398 cc (24.3 cu·in.) 11.0 HP at 3,600 rpm
CV12.5 398 cc (24.3 cu·in.) 12.5 HP at 3,600 rpm
CV13 398 cc (24.3 cu·in.) 13.0 HP at 3,600 rpm
CV14 398 cc (24.3 cu·in.) 14.0 HP at 3,600 rpm
CV15 426 cc (26.0 cu·in.) 15.0 HP at 3,600 rpm
CV16 426 cc (26.0 cu·in.) 16.0 HP at 3,600 rpm
CV17 561 cc (34.2 cu·in.) 17.0 HP at 3,600 rpm
CV18 624 cc (38.0 cu·in.) 18.0 HP at 3,600 rpm
19.0 HP at 3,600 rpm
CV20 624 cc (38.0 cu·in.) 20.5 HP at 3,600 rpm
CV22 624 cc (38.0 cu·in.)
674 cc (41.0 cu·in.)
22.0 HP at 3,600 rpm
CV23 674 cc (41.0 cu·in.) 23.0 HP at 3,600 rpm
CV25 725 cc (44.2 cu·in.) 25.0 HP at 3,600 rpm
CV26 725 cc (44.2 cu·in.) 26.0 HP at 3,600 rpm
CV173 173 cc (10.6 cu·in.)
CV200 200 cc (12.2 cu·in.)
CV224 224 cc (13.7 cu·in.)
CV430 398 cc (24.3 cu·in.) 13.0 HP at 3,600 rpm
CV450 426 cc (26.0 cu·in.) 15.0 HP at 3,600 rpm
CV460 460 cc (27.9 cu·in.) 16.0 HP at 3,600 rpm
CV465 460 cc (27.9 cu·in.) 16.5 HP at 3,600 rpm
CV490 490 cc (29.9 cu·in.) 17.0 HP at 3,600 rpm
CV493 490 cc (29.9 cu·in.) 18.0 HP at 3,600 rpm
CV495 490 cc (29.9 cu·in.) 18.0 HP at 3,600 rpm
CV620 624 cc (38.0 cu·in.)
674 cc (41.0 cu·in.)
19.0 HP at 3,600 rpm
CV621 624 cc (38.0 cu·in.) 19.0 HP at 3,600 rpm
CV640 624 cc (38.0 cu·in.)
674 cc (41.0 cu·in.)
20.0 HP at 3,600 rpm
20.5 HP at 3,600 rpm
CV641 624 cc (38.0 cu·in.) 20.5 HP at 3,600 rpm
CV670 674 cc (41.0 cu·in.) 22.0 HP at 3,600 rpm
CV680 674 cc (41.0 cu·in.) 22.5 HP at 3,600 rpm
23.0 HP at 3,600 rpm
CV682 694 cc (42.4 cu·in.) 22.5 HP at 3,600 rpm
CV730 725 cc (44.2 cu·in.) 23.5 HP at 3,600 rpm
25.0 HP at 3,600 rpm
CV732 747 cc (45.6 cu·in.) 23.5 HP at 3,600 rpm
CV735 725 cc (44.2 cu·in.) 26.0 HP at 3,600 rpm
CV740 725 cc (44.2 cu·in.) 25.0 HP at 3,600 rpm
27.0 HP at 3,600 rpm
CV742 747 cc (45.6 cu·in.) 25.0 HP at 3,600 rpm
CV745 725 cc (44.2 cu·in.) 28.0 HP at 3,600 rpm
CV750 747 cc (45.6 cu·in.) 27.0 HP at 3,600 rpm
30.0 HP at 3,600 rpm
CV752 747 cc (45.6 cu·in.) 27.0 HP at 3,600 rpm
CV940 999 cc (61.0 cu·in.) 32.5 HP at 3,600 rpm
34.0 HP at 3,600 rpm
CV960 999 cc (61.0 cu·in.) 36.0 HP at 3,600 rpm
CV980 999 cc (61.0 cu·in.) 35.0 HP at 3,600 rpm
38.0 HP at 3,600 rpm
CV1000 999 cc (61.0 cu·in.) 37.0 HP at 3,600 rpm
40.0 HP at 3,600 rpm
Command PRO EFI
ECH
ECH440 429 cc (24.7 cu·in.) 14.0 HP at 3,600 rpm
ECH630 694 cc (42.4 cu·in.) 19.0 HP at 3,600 rpm
ECH650 694 cc (42.4 cu·in.) 21.0 HP at 3,600 rpm
ECH680 694 cc (42.4 cu·in.) 23.0 HP at 3,600 rpm
ECH730 747 cc (45.6 cu·in.) 23.0 HP at 3,600 rpm
ECH740 747 cc (45.6 cu·in.) 25.0 HP at 3,600 rpm
ECH749 747 cc (45.6 cu·in.) 26.5 HP at 3,600 rpm
ECH940 999 cc (61.0 cu·in.) 35.0 HP at 3,600 rpm
ECH980 999 cc (61.0 cu·in.) 38.0 HP at 3,600 rpm
ECV
ECV630 694 cc (42.4 cu·in.) 19.0 HP at 3,600 rpm
ECV650 694 cc (42.4 cu·in.) 21.0 HP at 3,600 rpm
ECV680 694 cc (42.4 cu·in.) 23.0 HP at 3,600 rpm
ECV730 747 cc (45.6 cu·in.) 23.0 HP at 3,600 rpm
ECV740 747 cc (45.6 cu·in.) 25.0 HP at 3,600 rpm
ECV749 747 cc (45.6 cu·in.) 26.5 HP at 3,600 rpm
ECV850 824 cc (50.3 cu·in.) 27.0 HP at 3,600 rpm
ECV860 824 cc (50.3 cu·in.) 29.0 HP at 3,600 rpm
ECV870 824 cc (50.3 cu·in.) 31.0 HP at 3,600 rpm
ECV880 824 cc (50.3 cu·in.) 33.0 HP at 3,600 rpm
ECV940 999 cc (61.0 cu·in.) 35.0 HP at 3,600 rpm
ECV980 999 cc (61.0 cu·in.) 38.0 HP at 3,600 rpm
COMMAND PRO EFI Propane
PCH
PCH680 747 cc (45.6 cu·in.) 23.0 HP at 3,600 rpm
PCH740 747 cc (45.6 cu·in.) 25.0 HP at 3,600 rpm
PCV
PCV680 747 cc (45.6 cu·in.) 22.0 HP at 3,600 rpm
PCV740 747 cc (45.6 cu·in.) 24.0 HP at 3,600 rpm
PCV850 824 cc (50.3 cu·in.) 27.0 HP at 3,600 rpm
PCV860 824 cc (50.3 cu·in.) 29.0 HP at 3,600 rpm
Courage
SV470 477 cc (29.1 cu·in.)
535 cc (32.6 cu·in.)
597 cc (36.4 cu.in.)
15.0 HP at 3,600 rpm
SV471 477 cc (29.1 cu·in.)
535 cc (32.6 cu·in.)
597 cc (36.4 cu.in.)
15.0 HP at 3,600 rpm
SV480 477 cc (29.1 cu·in.)
535 cc (32.6 cu·in.)
597 cc (36.4 cu.in.)
16.0 HP at 3,600 rpm
SV530 535 cc (32.6 cu·in.)
597 cc (36.4 cu.in.)
17.0 HP at 3,600 rpm
SV540 535 cc (32.6 cu·in.)
597 cc (36.4 cu.in.)
18.0 HP at 3,600 rpm
SV541 535 cc (32.6 cu·in.)
597 cc (36.4 cu.in.)
18.0 HP at 3,600 rpm
SV590 597 cc (36.4 cu.in.) 19.0 HP at 3,600 rpm
SV591 597 cc (36.4 cu.in.) 19.0 HP at 3,600 rpm
SV600 597 cc (36.4 cu.in.) 20.0 HP at 3,600 rpm
SV601 597 cc (36.4 cu.in.) 20.0 HP at 3,600 rpm
SV610 597 cc (36.4 cu.in.) 21.0 HP at 3,600 rpm
SV620 597 cc (36.4 cu.in.) 22.0 HP at 3,600 rpm
SV710 725 cc (44.2 cu.in.) 20.0 HP at 3,600 rpm
SV715 725 cc (44.2 cu.in.) 22.0 HP at 3,600 rpm
SV720 725 cc (44.2 cu.in.) 23.0 HP at 3,600 rpm
SV725 725 cc (44.2 cu.in.) 24.0 HP at 3,600 rpm
SV730 725 cc (44.2 cu.in.) 25.0 HP at 3,600 rpm
SV735 725 cc (44.2 cu.in.) 26.0 HP at 3,600 rpm
SV740 725 cc (44.2 cu.in.) 27.0 HP at 3,600 rpm
Courage PRO
SV810 725 cc (44.2 cu.in.) 20.0 HP at 3,600 rpm
SV820 725 cc (44.2 cu.in.) 23.0 HP at 3,600 rpm
SV830 725 cc (44.2 cu.in.) 25.0 HP at 3,600 rpm
SV840 725 cc (44.2 cu.in.) 27.0 HP at 3,600 rpm
K-series
K90 145 cc (8.85 cu.in.) 3.6 HP at 3,600 rpm
K91 145 cc (8.85 cu.in.) 4.0 HP at 4,000 rpm
K141 277 cc (16.9 cu.in.) 6.0 HP at 3,600 rpm
K160 277 cc (16.9 cu.in.) 6.5 HP at 3,600 rpm
K161 277 cc (16.9 cu.in.) 7.0 HP at 3,600 rpm
K181 305 cc (18.6 cu.in.) 8.0 HP at 3,600 rpm
K241 391 cc (23.9 cu.in.) 10.0 HP at 3,600 rpm
K301 476 cc (29.0 cu.in.) 12.0 HP at 3,600 rpm
K321 512 cc (31.2 cu.in.) 14.0 HP at 3,600 rpm
K330 552 cc (33.7 cu.in.) 12.5 HP at 3,200 rpm
K341 588 cc (35.9 cu.in.) 16.0 HP at 3,200 rpm
K482 781 cc (47.7 cu.in.) 18.0 HP at 3,600 rpm
K532 880 cc (53.7 cu.in.) 20.0 HP at 3,600 rpm
K582 946 cc (57.7 cu.in.) 23.0 HP at 3,600 rpm
K660 1.1 L (67.2 cu.in.) 27.0 HP at 3,600 rpm
K662 1.1 L (67.2 cu.in.) 24.0 HP at 3,600 rpm
Magmun
M16 588 cc (35.9 cu.in.) 16.0 HP at 3,200 rpm
M18 691 cc (41.2 cu.in.) 18.0 HP at 3,600 rpm