| Engine | Displacement | Power output (max.) |
| HORIZONTAL SHAFT |
| FA-series |
| FA76 | 76 cc (4.66 cu.in.) | 1.7 HP at 4,000 rpm |
| FA130 | 129 cc (7.92 cu.in.) | 3.1 HP at 4,000 rpm |
| FA210 | 207 cc (12.97 cu.in.) | 5.2 HP at 4,000 rpm |
| FD-series |
| FD501D | 437 cc (26.67 cu.in.) | 16.0 HP at 3,600 rpm |
| FD620D | 617 cc (37.7 cu.in.) | 18.7 HP at 3,600 rpm |
| FD620D DFI | 617 cc (37.7 cu.in.) | 18.7 HP at 3,600 rpm |
| FD661D | 617 cc (37.7 cu.in.) | 22.0 HP at 3,600 rpm |
| FD671D | 745 cc (45.46 cu.in.) | 20.5 HP at 3,600 rpm |
| FD711D | 745 cc (45.46 cu.in.) | 25.0 HP at 3,600 rpm |
| FD711D DFI | 745 cc (45.46 cu.in.) | 25.0 HP at 3,600 rpm |
| FD750D | 745 cc (45.46 cu.in.) | 25.0 HP at 3,600 rpm |
| FD750D DFI | 745 cc (45.46 cu.in.) | 23.7 HP at 3,600 rpm |
| FD791D DFI | 745 cc (45.46 cu.in.) | 26.0 HP at 3,600 rpm |
| FD851D DFI | 845 cc (50.3 cu.in.) | 31.0 HP at 3,600 rpm |
| FE-series |
| FE120 | 124 cc (7.6 cu.in.) | 4.0 HP at 3,600 rpm |
| FE170 | 171 cc (10.44 cu.in.) | 5.5 HP at 3,600 rpm |
| FE250 | 249 cc (15.2 cu.in.) | 8.0 HP at 3,600 rpm |
| FE290 | 286 cc (17.45 cu.in.) | 9.5 HP at 3,600 rpm |
| FE350 | 351 cc (21.4 cu.in.) | 11.5 HP at 3,600 rpm |
| FE400 | 401 cc (24.5 cu.in.) | 13.0 HP at 3,600 rpm |
| FG-series |
| FG150 | 151 cc (9.2 cu.in.) | 3.6 HP at 4,000 rpm |
| FG200 | 201 cc (12.27 cu.in.) | 5.0 HP at 4,000 rpm |
| FG230 | 232 cc (14.2 cu.in.) | 5.8 HP at 4,000 rpm |
| FG300 | 296 cc (18.06 cu.in.) | 7.5 HP at 4,000 rpm |
| FH-series |
| FH601D | 675 cc (41.2 cu.in.) | 19.0 HP at 3,600 rpm |
| FH641D | 675 cc (41.2 cu.in.) | 21.0 HP at 3,600 rpm |
| FH680D | 675 cc (41.2 cu.in.) | 23.0 HP at 3,600 rpm |
| FH721D | 675 cc (41.2 cu.in.) | 25.0 HP at 3,600 rpm |
| FH770D KAI | 764 cc (46.6 cu.in.) | 28.0 HP at 3,600 rpm |
| FJ-series |
| FJ100D | 98 cc (5.98 cu.in.) | 3.0 HP at 3,600 rpm |
| FJ130D | 133 cc (8.12 cu.in.) | 3.8 HP at 3,600 rpm |
| FJ180D | 179 cc (10.9 cu.in.) | 5.5 HP at 3,600 rpm |
| FJ220D | 220 cc (13.4 cu.in.) | 6.5 HP at 3,600 rpm |
| FJ300D | 309 cc (18.86 cu.in.) | 8.7 HP at 3,600 rpm |
| FJ400D | 401 cc (24.5 cu.in.) | 13.0 HP at 3,600 rpm |
|
| VERTICAL SHAFT |
| FA-series |
| FA210V | 207 cc (12.97 cu.in.) | 5.2 HP at 3,600 rpm |
| FB-series |
| FB460V | 460 cc (28.10 cu.in.) | 12.5 HP at 3,600 rpm |
| FC-series |
| FC150V | 153 cc (9.3 cu.in.) | 5.0 HP at 3,600 rpm |
| FC180V | 182 cc (11.1 cu.in.) | 6.0 HP at 3,600 rpm |
| FC290V | 286 cc (17.5 cu.in.) | 9.0 HP at 3,600 rpm |
| FC400V | 404 cc (24.65 cu.in.) | 13.0 HP at 3,600 rpm |
| FC401V | 423 cc (25.81 cu.in.) | 13.0 HP at 3,600 rpm |
| FC420V | 423 cc (25.81 cu.in.) | 14.0 HP at 3,600 rpm |
| FC540V | 535 cc (32.65 cu.in.) | 17.0 HP at 3,600 rpm |
| FD-series |
| FD440V | 437 cc (26.67 cu.in.) | 15.0 HP at 3,600 rpm |
| FD501V | 437 cc (26.67 cu.in.) | 16.0 HP at 3,600 rpm |
| FD590V | 585 cc (35.7 cu.in.) | 18.0 HP at 3,600 rpm |
| FD611V | 585 cc (35.7 cu.in.) | 20.0 HP at 3,600 rpm |
| FD680V | 675 cc (41.2 cu.in.) | 23.0 HP at 3,600 rpm |
| FD731V | 675 cc (41.2 cu.in.) | 26.0 HP at 3,600 rpm |
| FH-series |
| FH381V | 431 cc (26.3 cu.in.) | 13.0 HP at 3,600 rpm |
| FH381V KAI | 431 cc (26.3 cu.in.) | 13.0 HP at 3,600 rpm |
| FH411V | 472 cc (28.8 cu.in.) | 12.0 HP at 3,600 rpm |
| FH430V | 431 cc (26.3 cu.in.) | 15.0 HP at 3,600 rpm |
| FH430V KAI | 431 cc (26.3 cu.in.) | 15.0 HP at 3,600 rpm |
| FH451V | 494 cc (30.15 cu.in.) | 15.0 HP at 3,600 rpm |
| FH480V | 472 cc (28.8 cu.in.) | 16.0 HP at 3,600 rpm |
| FH491V | 494 cc (30.15 cu.in.) | 16.5 HP at 3,600 rpm |
| FH500V | 494 cc (30.15 cu.in.) | 17.0 HP at 3,600 rpm |
| FH531V | 494 cc (30.15 cu.in.) | 18.0 HP at 3,600 rpm |
| FH541V | 585 cc (35.7 cu.in.) | 17.0 HP at 3,600 rpm |
| FH541V KAI | 585 cc (35.7 cu.in.) | 17.0 HP at 3,600 rpm |
| FH580V | 585 cc (35.7 cu.in.) | 19.0 HP at 3,600 rpm |
| FH580V KAI | 585 cc (35.7 cu.in.) | 19.0 HP at 3,600 rpm |
| FH601V | 675 cc (41.2 cu.in.) | 19.0 HP at 3,600 rpm |
| FH641V | 675 cc (41.2 cu.in.) | 21.0 HP at 3,600 rpm |
| FH661V | 675 cc (41.2 cu.in.) | 22.0 HP at 3,600 rpm |
| FH680V | 675 cc (41.2 cu.in.) | 23.0 HP at 3,600 rpm |
| FH721V | 675 cc (41.2 cu.in.) | 25.0 HP at 3,600 rpm |
|
| FJ-series |
| FJ151V | 179 cc (10.9 cu.in.) | 3.8 HP at 3,600 rpm |
| FJ180V KAI | 179 cc (10.9 cu.in.) | 4.5 HP at 3,600 rpm |
| FJ180V PRO | 179 cc (10.9 cu.in.) | 4.5 HP at 3,600 rpm |
| FJ180V STD | 179 cc (10.9 cu.in.) | 4.5 HP at 3,600 rpm |
| FR-series |
| FR541V | 603 cc (36.8 cu.in.) | 15.0 HP at 3,600 rpm |
| FR600V | 603 cc (36.8 cu.in.) | 18.0 HP at 3,600 rpm |
| FR651V | 726 cc (44.3 cu.in.) | 21.5 HP at 3,600 rpm |
| FR691V | 726 cc (44.3 cu.in.) | 23.0 HP at 3,600 rpm |
| FR730V | 726 cc (44.3 cu.in.) | 24.0 HP at 3,600 rpm |
| FS-series |
| FS481V | 603 cc (36.8 cu.in.) | 14.5 HP at 3,600 rpm |
| FS541V | 603 cc (36.8 cu.in.) | 15.0 HP at 3,600 rpm |
| FS600V | 603 cc (36.8 cu.in.) | 18.5 HP at 3,600 rpm |
| FS651V | 726 cc (44.3 cu.in.) | 22.0 HP at 3,600 rpm |
| FS691V | 726 cc (44.3 cu.in.) | 23.0 HP at 3,600 rpm |
| FS730V | 726 cc (44.3 cu.in.) | 24.0 HP at 3,600 rpm |
| FS730V EFI | 726 cc (44.3 cu.in.) | 25.5 HP at 3,600 rpm |
| FX-series |
| FX481V | 603 cc (36.8 cu.in.) | 15.5 HP at 3,600 rpm |
| FX541V | 603 cc (36.8 cu.in.) | 16.5 HP at 3,600 rpm |
| FX600V | 603 cc (36.8 cu.in.) | 19.0 HP at 3,600 rpm |
| FX651V | 726 cc (44.3 cu.in.) | 20.5 HP at 3,600 rpm |
| FX691V | 726 cc (44.3 cu.in.) | 20.5 HP at 3,600 rpm |
| FX730V | 726 cc (44.3 cu.in.) | 23.5 HP at 3,600 rpm |
| FX730V EFI | 726 cc (44.3 cu.in.) | 25.5 HP at 3,600 rpm |
| FX751V | 852 cc (52.0 cu.in.) | 24.5 HP at 3,600 rpm |
| FX801V | 852 cc (52.0 cu.in.) | 25.5 HP at 3,600 rpm |
| FX850V | 852 cc (52.0 cu.in.) | 27.0 HP at 3,600 rpm |
| FX850V-EFI | 852 cc (52.0 cu.in.) | 29.5 HP at 3,600 rpm |
| FX921V | 999 cc (61.0 cu.in.) | 31.0 HP at 3,600 rpm |
| FX1000V | 999 cc (61.0 cu.in.) | 35.0 HP at 3,600 rpm |