The Briggs and Stratton 289707 I/C is a 465 cc, (28.38 cu·in) natural aspirated single-cylinder four-stroke air-cooled internal combustion small gasoline engine with a vertical shaft, manufactured by Briggs & Stratton for general-purpose applications.
It has an 87.3 mm (3.44 in) cylinder bore and 77.7 mm (3.06 in) piston stroke. The B&S 289707 engine produced 12.6 PS (9.3 kW; 12.5 HP) at 3,600 rpm of maximum horsepower.
The Briggs and Stratton 289707 features:
- Cast iron sleeve
- L-head (side valve) design
- Electronic ignition system
- Float type carburetor
- Pulse type fuel pump
- Centrifugal governor
- Full pressure lubrication system
- Forced air cooling system
- Electric starter
General information
Engine Specifications | |
Engine model | 289707 |
Engine type | 4-stroke, L-head (side valve), single-cylinder |
Displacement | 465 cm3, (28.38 cu·in) |
Max. horsepower | 12.6 PS (9.3 kW; 12.5 HP) at 3,600 rpm |
Max. torque | – |
Cooling system | Forced air |
Air cleaner | Paper filter with a foam pre-cleaner |
Lubricating system | Full pressure |
Ignition system | Electronic |
Fuel system | Float type carburetor |
Fuel used | Gasoline |
Starting system | Electric starter |
Governor | Centrifugal governor |
PTO shaft rotation | Counterclockwise (from PTO shaft side) |
Dimensions (L x W X H) | 374 x 344 x 340 mm (14.7 x 13.5 x 13.4 in) |
Dry weight | 34.5 kg (76.1 lbs) |
Cylinder Block and Head
Cylinder block | |
Compression ratio: | |
Cylinder bore: | 87.3 mm (3.44 in) |
Piston stroke: | 77.7 mm (3.06 in) |
Cylinder internal diameter (standard): | 87.300-87.400 mm (3.437-3.4409 in) |
Number of piston rings (compression / oil): | 2/1 |
Connecting rod big end diameter (standard): | 31.760-31.810 mm (1.2504-1.2524 in) |
Connecting rod small end diameter (standard): | 20.330-20.370 mm (0.8004-0.802 in) |
Piston pin diameter: | 20.290-20.310 mm (0.7988-0.7996 in) |
Side clearance (Top): | 0.05-0.12 mm (0.002-0.0047 in) |
Side clearance (Second): | 0.05-0.12 mm (0.002-0.0047 in) |
Side clearance (Oil): | 0.05-0.12 mm (0.002-0.0047 in) |
Ring end gap (Top): | 0.15-0.23 mm (0.0059-0.0091 in) |
Ring end gap (Second): | 0.35-0.45 mm (0.0138-0.0177 in) |
Ring end gap (Oil): | 0.15-0.25 mm (0.0059-0.0098 in) |
Crankshaft main journal diameter: | 35.000 mm (1.378 in) |
Crankpin journal diameter: | 27.860-27.890 mm (1.0968-1.098 in) |
Crankshaft center distance: | 38.85 mm (1.53 in) |
Cylinder head | |
Valve arrangement: | L-head (side valve), gear driven |
Valves: | 2 |
Valve steam diameter (INTAKE): | 5.920-5.970 mm (0.2331-0.235 in) |
Valve steam diameter (EXHAUST): | 5.920-5.970 mm (0.2331-0.235 in) |
Camshaft lobe height (INTAKE): | 31.49 mm (1.2398 in) |
Camshaft lobe height (EXHAUST): | 31.49 mm (1.2398 in) |
Tightening torque
Tightening torque specs | |
Air cleaner base | 6.0 Nm; 4.4 ft·lb |
Alternator | 2.0 Nm; 1.5 ft·lb |
Armature | 3.0 Nm; 2.2 ft·lb |
Blower housings | 10.0 Nm; 7.4 ft·lb |
Blower housing brackets | 10.0 Nm; 7.4 ft·lb |
Breather | 3.0 Nm; 2.2 ft·lb |
Carburetor to intake manifold | 8.0 Nm; 5.9 ft·lb |
Carburetor solenoid | 5.0 Nm; 3.7 ft·lb |
Connecting rod | 17.0 Nm; 12.6 ft·lb |
Control bracket | 3.0 Nm; 2.2 ft·lb |
Crankcase cover | 25.0 Nm; 18.5 ft·lb |
Cylinder head | 25.0 Nm; 18.5 ft·lb |
Cylinder shield | 5.0 Nm; 3.7 ft·lb |
Exhaust manifold / adapter | 19.0 Nm; 14.0 ft·lb |
Flywheel nut | 135.0 Nm; 100.0 ft·lb |
Flywheel fan | 16.0 Nm; 11.9 ft·lb |
Fuel pump | 10.0 Nm; 7.4 ft·lb |
Governor lever nut | 5.0 Nm; 3.7 ft·lb |
Intake manifold to cylinder head | 10.0 Nm; 7.4 ft·lb |
Muffler | 10.0 Nm; 7.4 ft·lb |
Oil drain plug | 11.0 Nm; 8.1 ft·lb |
Oil fill tube | 10.0 Nm; 7.4 ft·lb |
Oil pump cover | 10.0 Nm; 7.4 ft·lb |
Regulator / rectifier | 5.0 Nm; 3.7 ft·lb |
Rewind starter | 3.0 Nm; 2.2 ft·lb |
Rocker ball set screw or nut | 5.0 Nm; 3.7 ft·lb |
Starter clutch | 88.0 Nm; 65.2 ft·lb |
Starter motor | 16.0 Nm; 11.9 ft·lb |
Rocker cover | 7.0 Nm; 5.2 ft·lb |
Service Data
Valve clearance | |
Intake valve clearance: | 0.08-0.13 mm (0.003-0.005 in) |
Exhaust valve clearance: | 0.13-0.18 mm (0.005-0.007 in) |
Oil system | |
Lubrication system: | Full pressure / Oil slinger |
Oil type: | SF, SG, SH, SJ or higher |
Recommended oil: |
Summer: SAE 30, 10W-30 Winter: SAE 5W-30 |
Oil capacity: | 1.42 L (1.5 US. qt, 1.25 Imp. qt.) |
Fuel system | |
Type: | Float type carburetor |
Fuel pump: | Pulse type |
Ignition system | |
Type: | Electronic |
Spark plug: | Champion RJ-19LM |
Spark plug gap: | 0.7-0.8 mm (0.0276-0.0315 in) |
Spark plug torque: | 20 N·m (2 kg·m, 14.7 ft·lb) |
Armature air gap | 0.25-0.36 mm (0.0098-0.0142 in) |
Be the first to comment