
The Zongshen GB750S engine has a V-twin cylinder, overhead valve (OHV) design, and recoil or electric starter. This engine used a carburetor fuel system, transistorized magneto ignition system, splash type lubricating system, and forced-air cooling system.
The Zongshen GB750S engine produced 21.8 PS (16.0 kW; 21.5 HP) at 3,900 rpm of maximum output power and 47 N·m (4.8 kg·m, 34.6 ft·lb) of peak torque.
General information
| Engine Specifications | |
| Engine model | GB750S |
| Engine type | 4-stroke, OHV, V-twin |
| Displacement | 750 cm3, (45.8 cu·in) |
| Max. horsepower | 21.8 PS (16.0 kW; 21.5 HP) at 3,900 rpm |
| Max. torque | 47 N·m (4.8 kg·m, 34.6 ft·lb) at rpm |
| Cooling system | Forced air |
| Lubricating system | Splash |
| Ignition system | Transistorized ignition |
| Fuel system | Carburetor |
| Fuel consumption | 370 g/kWh |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Starting system | Recoil or electric starter |
| PTO shaft rotation | Counterclockwise (from PTO shaft side) |
| Dimensions (L x W X H) | 456 x 428 x 464 mm (18 x 16.9 x 18.3 in) |
| Dry weight | 43.5 kg (95.9 lbs) |
Cylinder Block and Head
Cylinder bore and piston stroke are 82.0 mm (3.23 in) and 71.0 mm (2.8 in), respectively.
| Cylinder block | |
| Cylinder bore: | 82.0 mm (3.23 in) |
| Piston stroke: | 71.0 mm (2.8 in) |
| Number of piston rings (compression / oil): | 2/1 |
| Crankshaft center distance: | 35.5 mm (1.4 in) |
| Cylinder head | |
| Valve arrangement: | OHV |
Service Data
| Engine | |
| Maximum speed: | 3,900 rpm rpm |
| Idle speed: | 1,750±150 rpm rpm |
| Oil system | |
| Lubrication system: | Splash |
| Oil type: | 4-stroke engine oil |
| Recommended oil: | SAE 10W-30 |
| Oil capacity: | 1.5 L (1.59 US. qt, 1.32 Imp. qt.) |
| Fuel system | |
| Type: | Carburetor |
| Ignition system | |
| Type: | Transistorized ignition |
| Spark plug gap: | 0.6-0.8 mm (0.0236-0.0315 in) |
| Spark plug torque: | 20 N·m (2 kg·m, 14.7 ft·lb) |
Author:
Be the first to comment