HONDA SPECS: ENGINES | LAWN TRACTORS | GENERATORS | TILLERS

List of Lawn and Garden Tractors and Riding Mowers manufactured by Honda Motor Company or other manufacturers under the Honda brand.

Model Engine displacement Power output (max.)
Lawn and garden tractors
H SERIES
H1011 337 cc (20.6 cu.in.) 11.0 HP at 3,600 rpm
H2013 389 cc (23.7 cu.in.) 13.0 HP at 3,600 rpm
H2113 389 cc (23.7 cu.in.) 13.0 HP at 3,600 rpm
H3011 337 cc (20.6 cu.in.) 11.0 HP at 3,600 rpm
H3013H 389 cc (23.7 cu.in.) 13.0 HP at 3,600 rpm
H4013 389 cc (23.7 cu.in.) 13.0 HP at 3,600 rpm
H4514 359 cc (21.9 cu.in.) 13.0 HP at 3,600 rpm
H4518 635 cc (38.7 cu.in.) 18.0 HP at 3,600 rpm
H5013 389 cc (23.7 cu.in.) 13.0 HP at 3,600 rpm
H5516D 676 cc (41.2 cu.in.) 16.0 HP at 3,200 rpm
H5518 635 cc (38.7 cu.in.) 18.0 HP at 3,600 rpm
H6522 1235 cc (75.6 cu.in.) 22.0 HP at 3,000 rpm
HA SERIES
HA4118 614 cc (37.5 cu.in.) 18.0 HP at 3,600 rpm
HA4120 614 cc (37.5 cu.in.) 20.0 HP at 3,600 rpm
HF SERIES
HF1211 337 cc (20.6 cu.in.) 11.0 HP at 3,600 rpm
HF2213 389 cc (23.7 cu.in.) 13.0 HP at 3,600 rpm
HF2218 614 cc (37.5 cu.in.) 18.0 HP at 3,600 rpm
HF2315 530 cc (32.3 cu.in.) 14.0 HP at 3,600 rpm
HF2417 530 cc (32.3 cu.in.) 16.0 HP at 3,600 rpm
HF2620 514 cc (37.5 cu.in.) 20.0 HP at 3,600 rpm
HF2622 688 cc (41.97 cu.in.) 21.5 HP at 3,600 rpm
HT SERIES
HT3810 406 cc (24.8 cu.in.) 10.0 HP at 3,600 rpm
HT3813 359 cc (21.9 cu.in.) 13.0 HP at 3,600 rpm
HT4213 359 cc (21.9 cu.in.) 13.0 HP at 3,600 rpm
RT SERIES
RT5000 337 cc (20.6 cu.in.) 11.0 HP at 3,600 rpm