| Model | Engine displacement | Power output |
| F SERIES |
| F28 | 67 cc (4.09 cu-in) | 3.0 HP at 6,000 rpm |
| F42 | 171 cc (10.4 cu-in) | 4.0 PS at 4,000 rpm |
| F110 | 34.4 cc (2.11 cu-in) | 1.0 HP at 4,800 rpm |
| F200 | 76 cc (4.6 cu-in) | 2.0 HP at 4,800 rpm |
| F210 | 90 cc (5.5 cu-in) | – |
| F220 | 57 cc (3.48 cu-in) | 2.0 HP at 4,800 rpm |
| F300 | 144 cc (8.8 cu-in) | 3.5 HP at 3,600 rpm |
| F300D | 80 cc (4.9 cu-in) | 2.0 HP at 3,600 rpm |
| F320 | | |
| F340 | | |
| F360 | | |
| F380 | 107 cc (6.5 cu-in) | 3.5 HP at 3,600 rpm |
| F400 | | |
| F401 | | |
| F410 | | |
| F450 | 144 cc (8.8 cu-in) | 3.5 HP at 3,600 rpm |
| F501 | | |
| F506 | | |
| F510 | | |
| F560 | | |
| F600 | | |
| F650 | | |
| F720 | | |
| F800 | | |
| FC SERIES |
| FC600 | | |
| FE SERIES |
| FE500 | | |
| FG SERIES |
| FG110 | | |
| FG201 | | |
| FG320 | | |
| FG400 | | |
| FG500 | | |
| FJ SERIES |
| FJ500 | | |
| FR SERIES |
| FR500 | | |
| FR600 | | |
| FR650 | | |
| FR700 | | |
| FR750 | | |
| FR800 | | |
| FS SERIES |
| FS50 | | |
| FX SERIES |
| FX25 | | |