
The Honda EB6500X generator uses one of two engines: Honda GX390 or Honda iGX390, depending on the generator version.
The Honda GX390 are single-cylinder gasoline engines with a 389 cc (23.7 cu.in) of displacement. The iGX390 is version of the GX390 engine with an ECU (electronic control unit) and a self-tuning regulator (STR) governor system.
Engine applications:
- Description code: EALC (S/N: 1000001-9999999) – Honda GX390
- Description code: EBLC (S/N: 1000001-1019454) – Honda GX390T
- Description code: EBLC, Type AT1 (S/N: 1019455-1506198) – Honda iGX390
- Description code: EBLC, Type AG,AN (S/N: 1506199-9999999) – Honda GX390T2
General information
| Generator Specifications | ||
| Model | Honda EB6500X | |
| Dimensions (L x W x H): | EALC: 1,064 x 691 x 773 mm (41.9 x 27.2 x 30.4 in) EBLC: 1,051 x 706 x 773 mm (41.9 x 41.9 x 30.4 in) | |
| Dry weight | EALC: 101.0 kg (220.7 lbs) EBLC: 100.9 kg (222.4 lbs) | |
| AC Rated voltage: | 120V/240V | |
| AC Rated output: | 5.5 kVA | |
| AC Maximum output: | 6.5 kVA | |
| Rated frequency: | 60 Hz | |
| Rated current: | 45.8/22.9 A | |
| Fuel tank capacity | EALC (S/N: 1000001-1025773): 23.5 liters (6.2 US gal, 5.2 Imp. gal) EALC (S/N: 1025774-9999999): 25.0 liters (6.6 US gal, 5.5 Imp. gal) EBLC (S/N: 1000001-1025773): 23.5 liters (6.2 US gal, 5.2 Imp. gal) | |
| Honda GX390 engine | ||
| Engine model | Honda GX390 K1 | |
| Displacement | 389 cm3 (23.7 cu-in) | |
| Bore x stroke | 88.0 x 64.0 mm (3.46 x 2.52 in) | |
| Max. horsepower | 13.6 PS (10.0 kW; 13.0 HP) at 3,600 rpm | |
| Max. torque | 27.0 N·m (2.8 kg·m, 19.9 ft·lb) at 2,500 rpm | |
| Carburetor | Horizontal type, butterfly valve | |
| Cooling system | Forced-air | |
| Ignition system | Transistorized magneto ignition | |
| Lubricating system | Splash | |
| Starting system | Recoil starter | |
| Stoping system | Ignition primary circuit ground | |
| Fuel used | Unleaded gasoline (octane number 86 or higher) | |
| Honda GX390T/T2 engine | ||
| Engine model | Honda GX390 T/T2 | |
| Displacement | 389 cm3 (23.7 cu-in) | |
| Bore x stroke | 88.0 x 64.0 mm (3.46 x 2.52 in) | |
| Max. horsepower | 11.8 PS (8.7 kW; 11.7 HP) at 3,600 rpm | |
| Max. torque | 26.5 N·m (2.7 kg·m, 19.5 ft·lb) at 2,500 rpm | |
| Carburetor | Horizontal type, butterfly valve | |
| Cooling system | Forced-air | |
| Ignition system | CDI (Capacitor Discharge Ignition) | |
| Lubricating system | Splash | |
| Starting system | Recoil starter | |
| Stoping system | Ignition primary circuit ground | |
| Fuel used | Unleaded gasoline (octane number 86 or higher) | |
| Honda iGX390 engine | ||
| Engine model | Honda iGX390 | |
| Displacement | 389 cm3 (23.7 cu-in) | |
| Bore x stroke | 88.0 x 64.0 mm (3.46 x 2.52 in) | |
| Max. horsepower | 11.8 PS (8.7 kW; 11.7 HP) at 3,600 rpm | |
| Max. torque | 26.5 N·m (2.7 kg·m, 19.5 ft·lb) at 2,500 rpm | |
| Carburetor | Horizontal type, butterfly valve | |
| Cooling system | Forced-air | |
| Ignition system | CDI (Capacitor Discharge Ignition) | |
| Governor | ECU (electronic control unit) with a self-tuning regulator (STR) governor system | |
| Lubricating system | Splash | |
| Starting system | Recoil starter | |
| Stoping system | Ignition primary circuit ground | |
| Fuel used | Unleaded gasoline (octane number 86 or higher) | |
Honda GX390 maintenance data
| Engine | |
| Maximum speed | 3,850 ± 150 rpm |
| Idle speed | 1,400 ± 150 rpm |
| Cylinder compression | 6.0-8.5 kg/cm2 (85-121 psi, 0.59 – 0.83 MPa) at 600 rpm |
| Valve clearance | |
| Intake valve | 0.15 ± 0.02 (0.006 ± 0.001) |
| Exhaust valve | 0.20 ± 0.02 (0.008 ± 0.001) |
| Oil system | |
| Oil type | Honda 4-stroke or an equivalent (SE or later) |
| Recommended oil | SAE 10W-30 |
| Oil capacity | 1.1 L (1.16 US gal, 0.97 lmp qt) |
| Ignition system | |
| Spark plug | Transistorized magneto: NGK: BP6ES, BPR6ES, DENSO: W20EP-U, W20EPR-U CDI: NGK: BPR5ES DENSO: W16EPR-U |
| Spark plug gap | 0.7-0.8 mm (0.028-0.031 in) |
Honda iGX390 maintenance data
| Engine | |
| Maximum speed: | 3,600±150 rpm |
| Idle speed: | 1,400±150 rpm |
| Cylinder compression: | 0.51-0.69 MPa (5.2-7.0 kgf/cm2, 74-100 psi) / 600 rpm |
| Valve clearance | |
| Intake valve clearance: | 0.15±0.02 mm (0.006±0.001 in) |
| Exhaust valve clearance: | 0.20±0.02 mm (0.008±0.001 in) |
| Oil system | |
| Lubrication system: | Forced splash |
| Oil type: | Honda 4-stroke or an equivalent (SE or later) |
| Recommended oil: | SAE 10W-30 |
| Oil capacity: | 1.1 L (1.16 US. qt, 0.97 Imp. qt.) |
| Ignition system | |
| Type: | C.D.I.(Capacitor Discharge Ignition) |
| Spark plug: | NGK: BPR5ES DENSO: W16EPR-U |
| Spark plug gap: | 0.7-0.8 mm (0.0276-0.0315 in) |
| Spark plug torque: | 18 N·m (1.8 kg·m, 13.3 ft·lb) |
| Ignition coil air gap | 0.2-0.6 mm (0.0079-0.0236 in) |
Author:
Be the first to comment