
The Honda EG1500 generator uses a single-cylinder Honda G200 gasoline engine with (197 cc; 12.0 cu.in.) of displacement. The cylinder bore and the piston stroke are 67.0 mm (2.64 in) and 56.0 mm (2.2 in), respectively. The compression ratio rating is 6.5:1.
The G200 K1 engine produced 5.0 PS (3.7 kW; 5.0 HP) at 3,600 rpm of maximum horsepower.
General information
| Generator Specifications | |
| Model | Honda EG1500 |
| Dimensions (L x W x H): | 525 x 390 x 450 mm (20.7 x 15.4 x 17.7 in) |
| Dry weight (without tines) | 34.5 kg (74.0 lbs) |
| AC Rated voltage: | 115V |
| AC Rated output: | 1.2 KVA (1,100 watts), 10.4A |
| AC Maximum output: | 1.5 KVA (1,500 watts) |
| AC Cycles: | 60 Hz |
| DC output: | – |
| Fuel tank capacity | 3.5 liters (0.9 US gal, 0.8 Imp. gal) |
| Engine | |
| Engine model | Honda G200 |
| Displacement | 197 cm3 (12.0 cu-in) |
| Bore x stroke | 67.0 x 56.0 mm (2.64 x 2.20 in) |
| Max. horsepower | 5.0 PS (3.7 kW; 5.0 HP) at 3,600 rpm |
| Max. torque | – |
| Carburetor | Horizontal type, butterfly valve |
| Cooling system | Forced-air |
| Ignition system | Flywheel magneto ignition |
| Lubricating system | Splash |
| Starting system | Recoil starter |
| Stoping system | Ignition primary circuit ground |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
Maintenance data
| Engine | |
| Maximum speed: | 3,850±150 rpm |
| Idle speed: | 1,400±100 rpm rpm |
| Cylinder compression: | 6.0 kg/cm2 (85 psi) at 600 rpm |
| Valve clearance | |
| Intake valve clearance (HOT): | 0.08-0.16 mm (0.0031-0.0063 in) |
| Exhaust valve clearance (HOT): | 0.16-0.24 mm (0.0063-0.0094 in) |
| Oil system | |
| Lubrication system: | Splash type |
| Oil type: | SAE 10W-30 or 10W-40 |
| Recommended oil: | Honda 4-stroke or an equivalent (SE or SF) |
| Oil capacity: | 0.7 L (0.74 US. qt, 0.62 Imp. qt.) |
| Ignition system | |
| Type: | Flywheel magneto ignition |
| Ignition timing: | B.T.D.C. 20° (Fixed) |
| Spark plug: | NGK: BR-4HS |
| Spark plug gap: | 0.6-0.7 mm (0.0236-0.0276 in) |
| Spark plug torque: | 20 N·m (2 kg·m, 14.7 ft·lb) |
Author:
Honda generator eg1500e very good