
The Honda EG650 generator uses single-cylinder Honda G100 K2 gasoline engine (98 cc; 6.0 cu.in.). The Honda G100 K2 is a single-cylinder air-cooled 4-stroke internal combustion engine with side-valve (L-head) design. The engine uses transistorized magneto ignition, horizontal type carburetor, and recoil starter. The cylinder bore is 52.0 mm (2.05 in) and the piston stroke is 46.0 mm (1.81 in). The compression ratio rating is 6.5:1.
The Honda G100 K2 engine produced 2.5 PS (1.9 kW; 2.5 HP) at 4,200 rpm of maximum output power and 3.5 N·m (0.4 kg·m, 2.6 ft·lb) of peak torque.
General information
| Generator Specifications | ||
| Model | Honda EG650 | |
| Dimensions (L x W x H): | 350 x 316 x 360 mm (13.8 x 12.4 x 14.2 in) | |
| Dry weight (without tines) | 19.0 kg (41.9 lbs) | |
| AC Rated voltage: | 120V | |
| AC Rated output: | 550 VA | |
| AC Maximum output: | 650 VA | |
| Rated frequency: | 60 Hz | |
| Rated ampere: | 4.6 A | |
| DC output: | Only for charging automotive battery of 12V up to 8.3A | |
| Fuel tank capacity | 1.3 liters (1.37 US.qts, 1.14 Imp. qts) | |
| Engine | ||
| Engine model | Honda G100 K2 | |
| Displacement | 98 cm3 (6.0 cu-in) | |
| Bore x stroke | 52.0 x 46.0 mm (2.05 x 1.81 in) | |
| Max. horsepower | 2.5 PS (1.9 kW; 2.5 HP) at 4,200 rpm | |
| Max. torque | 3.5 N·m (0.4 kg·m, 2.6 ft·lb) | |
| Carburetor | Horizontal type, butterfly valve | |
| Cooling system | Forced-air | |
| Ignition system | Transistorized magneto ignition | |
| Lubricating system | Splash | |
| Starting system | Recoil starter | |
| Stoping system | Ignition primary circuit ground | |
| Fuel used | Unleaded gasoline (octane number 86 or higher) | |
Maintenance data
| Idle speed: | 1,400±150 rpm |
| Cylinder compression: | 6.5 kg/cm2 (637 kPa) at 800 rpm |
| Valve clearance | |
| Intake valve clearance: | 0.08-0.16 mm (0.0031-0.0063 in) |
| Exhaust valve clearance: | 0.08-0.16 mm (0.0031-0.0063 in) |
| Oil system | |
| Lubrication system: | Splash type |
| Oil type: | Honda 4-stroke “SJ” |
| Recommended oil: | SAE 10W-40 |
| Oil capacity: | 0.45 L (0.48 US. qt, 0.4 Imp. qt.) |
| Fuel system | |
| Type: | Horizontal type carburetor with butterfly valve |
| Ignition system | |
| Type: | Transistorized magneto |
| Spark plug: | NGK: BPMR-4A |
| Spark plug gap: | 0.6-0.7 mm (0.0236-0.0276 in) |
Author:
Be the first to comment