
The Honda ECM2800 generator is equipped with the GX200 single-cylinder gasoline engine with 196 cm3, (11.96 cu·in) of displacement. The engine has an OHV (overhead valve) design, horizontal carburetor with butterfly valve, and transistorized magneto ignition system. The GX200 engine’s compression ratio rating is 8.5:1, cylinder bore and piston stroke are 68.0 mm (2.7 in) and 54.0 mm (2.13 in), respectively.
This engine produced 6.5 PS (4.8 kW; 6.4 HP) at 3,600 rpm of horsepower and 13.2 N·m (1.3 kg·m, 9.7 ft·lb) at 2,500 rpm of torque.
General information
| Generator Specifications | ||
| Model | Honda ECM2800 | |
| Model | F,GV | B |
| Dimensions (L x W x H): | 645 x 435 x 490 mm (25.4 x 17.1 x 19.3 in) | |
| Dry weight | 50.0 kg (110.2 lbs) | |
| AC Rated voltage: | 230V | 115V/230V |
| AC Rated output: | 2.5 KVA | |
| AC Rated ampere: | 11.0A (Cos Φ=1) | 11.0/22.0A (Cos Φ=1) |
| AC Maximum output: | 2.8 KVA | |
| Rated frequency: | 50 Hz | |
| Fuel tank capacity | 14.2 liters (3.8 US gal, 3.1 Imp. gal) | |
| Engine | ||
| Model | Honda GX200 | |
| Displacement | 196 cm3 (11.96 cu-in) | |
| Bore x stroke | 68.0 x 54.0 mm (2.68 x 2.13 in) | |
| Max. horsepower | 6.5 PS (4.8 kW; 6.4 HP) at 3,600 rpm | |
| Max. torque | 13.2 N·m (1.35 kg·m, 9.8 ft·lb) at 2,500 rpm | |
| Carburetor | Horizontal type, butterfly valve | |
| Cooling system | Forced-air | |
| Ignition system | Flywheel magneto ignition | |
| Lubricating system | Splash | |
| Starting system | Recoil starter | |
| Stoping system | Ignition primary circuit ground | |
| Fuel used | Unleaded gasoline (octane number 86 or higher) | |
Maintenance data
| Engine | |
| Maximum speed: | 3,600-4,000 rpm |
| Idle speed: | 1,250-1,550 rpm |
| Cylinder compression: | 3.6 kg/cm2 (353 kPa; 51 psi) at 600 rpm |
| Valve clearance | |
| Intake valve clearance: | 0.15±0.02 mm (0.006±0.001 in) |
| Exhaust valve clearance: | 0.20±0.02 mm (0.008±0.001 in) |
| Oil system | |
| Lubrication system: | Forced splash |
| Oil type: | Honda 4-stroke or an equivalent (SE or SF) |
| Recommended oil: | SAE 10W-30, 10W-40 |
| Oil capacity: | 0.6 L (0.63 US. qt, 0.53 Imp. qt.) |
| Ignition system | |
| Type: | Transistorized magneto ignition |
| Ignition timing: | 20° B.T.D.C. (Fixed) |
| Spark plug: | NGK: BP6ES, BPR6ES NIPPONDENSO: W20EP-U, W20EPR-U |
| Spark plug gap: | 0.7-0.8 mm (0.0276-0.0315 in) |
| Spark plug torque: | 18 N·m (1.8 kg·m, 13.3 ft·lb) |
| Ignition coil air gap | 0.2-0.6 mm (0.0079-0.0236 in) |
Author:
Be the first to comment