
The Honda EM1600X generator with serial number GX140 1000001-3263982 uses the Honda GX140 engine. The cylinder bore is 64.0 mm (2.52 in) and the piston stroke is 45.0 mm (1.77 in). The compression ratio rating is 8.7:1. This engine used a horizontal type carburetor with butterfly valve, transistorized magneto ignition system, splash type lubricating system, and forced-air cooling system.
The Honda GX140 engine produced 5.0 PS (3.6 kW; 4.8 HP) at 4,000 rpm of maximum output power and 9.8 N·m (1 kg·m, 7.2 ft·lb) at 2,800 rpm of peak torque.
General information
| Generator Specifications | ||
| Model | Honda EM1600X (s/n 1000001-3263982) | |
| Dimensions (L x W x H): | 505 x 420 x 420 mm (19.9 x 16.5 x 16.5 in) | |
| Dry weight | 41.5 kg (91.5 lbs) | |
| AC Rated voltage: | 120V | |
| AC Rated output: | 1.4 KVA | |
| AC Rated ampere: | 11.7A | |
| AC Maximum output: | 1.6 KVA | |
| Rated frequency: | 60 Hz | |
| DC output: | Only for charging automotive battery of 12V up to 8.3A | |
| Fuel tank capacity | 11.0 liters (2.9 US gal, 2.4 Imp. gal) | |
| Engine | ||
| Model | Honda GX140 | |
| Displacement | 144 cm3 (8.8 cu-in) | |
| Bore x stroke | 64.0 x 45.0 mm (2.5 x 1.77 in) | |
| Max. horsepower | 5.0 PS (3.6 kW; 4.8 HP) at 4,000 rpm | |
| Max. torque | 9.8 N·m (1 kg·m, 7.2 ft·lb) at 2,800 rpm | |
| Carburetor | Horizontal type, butterfly valve | |
| Cooling system | Forced-air | |
| Ignition system | Flywheel magneto ignition | |
| Lubricating system | Splash | |
| Starting system | Recoil starter | |
| Stoping system | Ignition primary circuit ground | |
| Fuel used | Unleaded gasoline (octane number 86 or higher) | |
Maintenance data
| Engine | |
| Cylinder compression | 6.0-8.5 kg/cm2 (85-151 psi) at 600 rpm |
| Carburetor | |
| Type | Horizontal type, butterfly valve |
| Main jet | #68 |
| Float height | 13.7±1.5 mm (0.54±0.06 in) |
| Pilot screw opening | 1 turns out |
| Oil system | |
| Lubricating system | Splash type |
| Oil type | Honda 4-stroke or an equivalent (SE or SF) |
| Recommended oil | SAE 10W-30 |
| Oil capacity | 0.6 L (0.63 US. qt, 0.53 Imp. qt.) |
| Ignition system | |
| Ignition timing | B.T.D.C. 25° / 1,400 rpm |
| Type | Transistorized magneto ignition |
| Spark plug | NGK: BP6ES, BPR6ES NIPPONDENSO: W20EP-U, W20EPR-U |
| Spark plug gap | 0.7-0.8 mm (0.028-0.031 in) |
| Ignition coil air gap | 0.2-0.6 mm (0.01-0.02 in) |
Author:
Be the first to comment